Index of /RatesHistory

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Wednesday, January 4..>2017-01-04 12:01 178K 
 Thursday, January 5,..>2017-01-05 10:32 178K 
 Friday, January 6, 2..>2017-01-06 10:48 179K 
 Monday, January 9, 2..>2017-01-09 10:34 178K 
 Tuesday, January 10,..>2017-01-10 10:20 179K 
 Wednesday, January 1..>2017-01-11 10:18 178K 
 Thursday, January 12..>2017-01-12 10:32 179K 
 Friday 13 January 20..>2017-01-13 10:37 179K 
 Monday 16 January 20..>2017-01-16 10:58 179K 
 Tuesday 17 January 2..>2017-01-17 10:30 179K 
 Wednesday 18 January..>2017-01-18 10:17 179K 
 Thursday 19 January ..>2017-01-19 10:39 179K 
 Friday 20 January 20..>2017-01-20 10:29 179K 
 Monday, January 23, ..>2017-01-23 10:47 179K 
 Tuesday 24 January 2..>2017-01-24 10:19 179K 
 Wednesday 25 January..>2017-01-25 10:19 179K 
 Thursday 26 January ..>2017-01-26 10:42 179K 
 Friday 27 January 20..>2017-01-27 10:10 179K 
 Monday 30 January 20..>2017-01-30 13:43 179K 
 Tuesday 31 January 2..>2017-01-31 10:26 179K 
 Wednesday 01 Februar..>2017-02-01 11:33 179K 
 Thursday, February 2..>2017-02-02 10:26 179K 
 Friday 03 February 2..>2017-02-03 10:26 179K 
 Monday 06 February 2..>2017-02-06 10:35 179K 
 Tuesday 07 February ..>2017-02-07 10:34 179K 
 Wednesday, February ..>2017-02-08 10:31 179K 
 Thursday 09 February..>2017-02-09 10:27 179K 
 Friday 10 February 2..>2017-02-10 10:22 179K 
 Monday, February 13,..>2017-02-13 10:26 179K 
 Tuesday, February 14..>2017-02-14 10:23 179K 
 Wednesday 15 Februar..>2017-02-15 10:13 179K 
 Thursday 16 February..>2017-02-16 09:57 179K 
 Friday 17 February 2..>2017-02-17 10:42 179K 
 Monday 20 February 2..>2017-02-20 10:17 179K 
 Tuesday 21 February ..>2017-02-21 10:28 179K 
 Wednesday 22 Februa..>2017-02-22 10:44 179K 
 Thursday 23 February..>2017-02-23 10:34 179K 
 Friday 24 February 2..>2017-02-24 10:29 179K 
 Monday 27 February 2..>2017-02-27 10:22 179K 
 Tuesday 28 February ..>2017-02-28 10:22 179K 
 Wednesday 01 March 2..>2017-03-01 10:37 180K 
 Thursday 02 March 20..>2017-03-02 10:27 180K 
 Friday 03 March 2017..>2017-03-03 10:22 180K 
 Monday, March 6, 201..>2017-03-06 10:22 179K 
 Tuesday 07 March 201..>2017-03-07 10:22 180K 
 Wednesday 08 March 2..>2017-03-08 10:25 180K 
 Thursday 09 March 20..>2017-03-09 10:22 180K 
 Friday 10 March 2017..>2017-03-10 10:32 180K 
 Monday 13 March 2017..>2017-03-13 10:58 180K 
 Tuesday 14 March 201..>2017-03-14 10:24 180K 
 Wednesday 15 March 2..>2017-03-15 10:24 180K 
 Thursday 16 March 20..>2017-03-16 10:24 180K 
 Friday, March 17, 20..>2017-03-17 10:24 178K 
 Monday, March 20, 20..>2017-03-20 10:34 278K 
 Tuesday, March 21, 2..>2017-03-21 10:37 278K 
 Wednesday, March 22,..>2017-03-22 10:28 278K 
 Thursday, March 23, ..>2017-03-23 11:04 278K 
 Friday, March 24, 20..>2017-03-24 10:26 278K 
 Monday, March 27, 20..>2017-03-27 10:25 278K 
 Tuesday, March 28, 2..>2017-03-28 10:36 278K 
 Wednesday, March 29,..>2017-03-29 10:28 278K 
 Thursday, March 30, ..>2017-03-30 12:23 279K 
 Friday, March 31, 20..>2017-03-31 10:22 278K 
 Monday, April 03, 20..>2017-04-03 11:02 278K 
 Tuesday, April 04, 2..>2017-04-04 10:18 278K 
 Wednesday, April 05,..>2017-04-05 10:53 278K 
 Thursday, April 06, ..>2017-04-06 10:31 278K 
 Friday, April 07, 20..>2017-04-07 10:32 278K 
 Monday 10 April 2017..>2017-04-10 10:26 179K 
 Tuesday, April 11, 2..>2017-04-11 10:31 278K 
 Wednesday, April 12,..>2017-04-12 10:27 278K 
 Thursday, April 13, ..>2017-04-13 10:24 278K 
 Tuesday, April 18, 2..>2017-04-18 11:45 278K 
 Wednesday, April 19,..>2017-04-19 10:37 278K 
 Thursday, April 20, ..>2017-04-20 10:37 278K 
 Friday, April 21, 20..>2017-04-21 10:33 278K 
 Monday 24 April 2017..>2017-04-24 10:37 179K 
 Tuesday 25 April 201..>2017-04-25 10:28 179K 
 Wednesday 26 April 2..>2017-04-26 10:29 179K 
 Thursday 27 April 20..>2017-04-27 10:33 179K 
 Friday 28 April 2017..>2017-04-28 10:33 179K 
 Monday 02 May 2017.pdf 2017-05-02 11:39 178K 
 Wednesday 03 May 201..>2017-05-03 10:37 178K 
 Thursday 04 May 2017..>2017-05-04 10:31 178K 
 Friday, May 05, 2017..>2017-05-05 10:25 278K 
 Monday, May 08, 2017..>2017-05-08 12:51 278K 
 Tuesday, May 09, 201..>2017-05-09 10:28 278K 
 Wednesday, May 10, 2..>2017-05-10 10:12 278K 
 Thursday, May 11, 20..>2017-05-11 10:16 278K 
 Friday 12th May, 201..>2017-05-12 10:20 278K 
 Monday, May 15, 2017..>2017-05-15 10:30 278K 
 Tuesday, May 16, 201..>2017-05-16 10:31 278K 
 Wednesday, May 17, 2..>2017-05-17 11:26 278K 
 Thursday, May 18, 20..>2017-05-18 10:35 178K 
 Friday, May 19, 2017..>2017-05-19 12:14 278K 
 Monday, May 22, 2017..>2017-05-22 19:26 178K 
 Tuesday, May 23, 201..>2017-05-23 11:34 278K 
 Wednesday, May 24, 2..>2017-05-24 12:06 278K 
 Thursday, May 25, 20..>2017-05-25 10:29 278K 
 Friday, May 26, 2017..>2017-05-26 10:42 278K 
 Monday 29 May 2017.pdf 2017-05-29 10:39 178K 
 Tuesday, May 30, 201..>2017-05-30 11:28 278K 
 Wednesday, May 31, 2..>2017-05-31 11:40 278K 
 Thursday 01 June 201..>2017-06-01 11:19 178K 
 Friday 02 June 2017.pdf2017-06-02 10:29 178K 
 Monday 05 June 2017.pdf2017-06-05 12:50 178K 
 Tuesday, June 6, 201..>2017-06-06 10:27 178K 
 Wednesday 07 June 20..>2017-06-07 10:32 178K 
 Thursday 08 June 201..>2017-06-08 10:33 178K 
 Friday, June 9, 2017..>2017-06-09 10:44 179K 
 Monday 12 June 2017.pdf2017-06-12 11:49 178K 
 Tuesday 13 June 2017..>2017-06-13 10:55 178K 
 Wednesday 14 June 20..>2017-06-14 12:34 178K 
 Friday 16 June 2017.pdf2017-06-16 10:21 178K 
 Tuesday, 20th June 2..>2017-06-20 11:28 278K 
 Wednesday, June 21, ..>2017-06-21 10:32 278K 
 Thursday 22 June 201..>2017-06-22 12:02 180K 
 Friday 23 June 2017.pdf2017-06-23 10:36 178K 
 Monday 26 June 2017.pdf2017-06-26 10:30 178K 
 Tuesday, June 27, 20..>2017-06-27 10:36 278K 
 Wednesday, June 28, ..>2017-06-28 10:42 278K 
 Friday, June 30, 201..>2017-06-30 10:54 178K 
 Monday, July 03, 201..>2017-07-03 11:40 278K 
 Tuesday, July 04, 20..>2017-07-04 10:32 278K 
 Wednesday, July 5, 2..>2017-07-05 11:17 179K 
 Thursday, July 06, 2..>2017-07-06 10:18 278K 
 Friday, July 07, 201..>2017-07-08 10:39 278K 
 Monday, July 10, 201..>2017-07-10 10:42 278K 
 Tuesday, July 11, 20..>2017-07-11 10:31 278K 
 Wednesday 12 July 20..>2017-07-12 10:39 178K 
 Thursday, July 13, 2..>2017-07-13 10:36 278K 
 Friday, July 14, 201..>2017-07-14 10:27 278K 
 Monday, July 17, 201..>2017-07-17 10:38 278K 
 Tuesday, July 18, 20..>2017-07-18 10:25 278K 
 Wednesday 19 July 20..>2017-07-19 10:31 178K 
 Thursday, July 20, 2..>2017-07-20 11:44 278K 
 Friday, July 21, 201..>2017-07-21 11:01 278K 
 Monday, July 24, 201..>2017-07-24 11:27 278K 
 Tuesday, July 25, 20..>2017-07-25 11:03 278K 
 Wednesday 26 July 20..>2017-07-26 11:07 178K 
 Thursday, July 27, 2..>2017-07-27 10:54 278K 
 Monday, July 31, 201..>2017-07-31 15:57 278K 
 Friday 28 July 2017.pdf2017-07-31 16:02 178K 
 Tuesday, August 01, ..>2017-08-01 10:48 278K 
 Wednesday 02 August ..>2017-08-02 11:59 178K 
 Thursday, August 03,..>2017-08-04 10:33 278K 
 Friday 04 August 201..>2017-08-04 10:34 178K 
 Monday 07 August 201..>2017-08-07 10:51 178K 
 Tuesday 08 August 20..>2017-08-08 10:45 178K 
 Wednesday 09 August ..>2017-08-09 10:28 178K 
 Thursday, August 10,..>2017-08-10 10:25 278K 
 Friday, August 11, 2..>2017-08-11 10:31 278K 
 Monday, August 14, 2..>2017-08-14 10:44 278K 
 Wednesday 16 August ..>2017-08-16 11:05 178K 
 Thursday, August 17,..>2017-08-17 10:37 278K 
 Friday, August 18, 2..>2017-08-18 10:42 278K 
 Monday, August 21, 2..>2017-08-21 10:35 278K 
 Tuesday, August 22, ..>2017-08-22 10:40 278K 
 Wednesday, August 23..>2017-08-23 10:39 278K 
 Thursday 24 August 2..>2017-08-24 10:26 178K 
 Friday, August 25, 2..>2017-08-25 10:31 278K 
 Monday, August 28, 2..>2017-08-28 11:03 278K 
 Tuesday, August 29, ..>2017-08-29 10:28 278K 
 Wednesday, August 30..>2017-08-30 10:38 278K 
 Thursday 31 August 2..>2017-08-31 10:35 178K 
 Friday 01 September ..>2017-09-01 10:30 178K 
 Monday, September 04..>2017-09-04 10:54 278K 
 Tuesday, September 0..>2017-09-05 10:56 278K 
 Wednesday, September..>2017-09-06 10:30 278K 
 Thursday, September ..>2017-09-07 10:40 278K 
 Friday, September 08..>2017-09-08 10:32 278K 
 Monday 11 September ..>2017-09-12 11:35 178K 
 Tuesday 12 September..>2017-09-12 11:36 178K 
 Wednesday, September..>2017-09-13 10:28 278K 
 Thursday, September ..>2017-09-14 10:23 278K 
 Friday, September 15..>2017-09-15 10:29 278K 
 Monday 18 September ..>2017-09-18 11:07 178K 
 Tuesday, September 1..>2017-09-19 10:49 281K 
 Wednesday, September..>2017-09-20 11:06 278K 
 Thursday, September ..>2017-09-22 11:03 278K 
 Friday, September 22..>2017-09-22 11:15 278K 
 Monday, September 25..>2017-09-25 10:24 278K 
 Tuesday, September 2..>2017-09-26 11:02 278K 
 Wednesday 27 Septemb..>2017-09-27 10:24 178K 
 Thursday 28 Septembe..>2017-09-28 10:53 178K 
 Friday 29 September ..>2017-09-29 10:37 178K 
 Monday 02 October 20..>2017-10-02 13:40 178K 
 Tuesday, October 03,..>2017-10-03 10:29 278K 
 Wednesday, October 0..>2017-10-04 11:21 278K 
 Thursday, October 05..>2017-10-05 10:15 278K 
 Friday, October 06, ..>2017-10-06 11:27 278K 
 Monday, October 09, ..>2017-10-11 10:58 278K 
 Tuesday, October 10,..>2017-10-11 10:58 278K 
 Wednesday, October 1..>2017-10-16 12:22 278K 
 Thursday, October 12..>2017-10-16 12:24 278K 
 Friday, October 13, ..>2017-10-16 12:25 278K 
 Monday, October 16, ..>2017-10-16 12:25 278K 
 Tuesday, October 17,..>2017-10-17 10:48 278K 
 Thursday, October 19..>2017-10-19 11:54 278K 
 Wednesday, October 1..>2017-10-19 11:54 278K 
 Friday, October 20, ..>2017-10-20 11:32 278K 
 Monday, October 23, ..>2017-10-23 11:18 278K 
 Tuesday, October 24,..>2017-10-24 10:39 278K 
 Wednesday 25 October..>2017-10-25 10:27 178K 
 Thursday, October 26..>2017-10-26 11:43 278K 
 Friday 27 October 20..>2017-10-27 10:29 178K 
 Monday 30 October 20..>2017-10-30 11:03 178K 
 Tuesday, October 31,..>2017-10-31 12:58 278K 
 Thursday, November 0..>2017-11-02 11:45 278K 
 Friday, November 03,..>2017-11-03 10:31 278K 
 Monday 06 November 2..>2017-11-06 10:54 178K 
 Tuesday, November 07..>2017-11-07 10:42 278K 
 Wednesday, November ..>2017-11-08 10:39 278K 
 Thursday, November 0..>2017-11-09 11:09 278K 
 Friday, November 10,..>2017-11-10 11:25 278K 
 Monday, November 13,..>2017-11-13 11:46 278K 
 Tuesday, November 14..>2017-11-14 11:12 278K 
 Wednesday, November ..>2017-11-15 11:06 278K 
 Thursday, November 1..>2017-11-16 10:23 278K 
 Friday, November 17,..>2017-11-17 10:36 278K 
 Monday, November 20,..>2017-11-20 10:39 278K 
 Tuesday 21 November ..>2017-11-21 11:39 178K 
 Wednesday 22 Novembe..>2017-11-22 11:15 183K 
 Thursday 23 November..>2017-11-23 11:47 280K 
 Friday, November 24,..>2017-11-24 11:28 278K 
 Monday 27 November 2..>2017-11-27 12:06 178K 
 Tuesday, November 28..>2017-11-28 10:42 278K 
 Wednesday, November ..>2017-11-29 10:41 278K 
 Thursday, November 3..>2017-11-30 10:44 278K 
 Friday, December 01,..>2017-12-01 10:45 278K 
 Monday, December 04,..>2017-12-04 11:13 278K 
 Tuesday 05 December ..>2017-12-05 10:50 178K 
 Wednesday 06 Decembe..>2017-12-06 10:44 178K 
 Thursday 07 December..>2017-12-07 10:46 178K 
 Monday,December 11, ..>2017-12-11 11:44 278K 
 Tuesday, December 12..>2017-12-12 10:25 278K 
 Wednesday, December ..>2017-12-13 10:40 278K 
 Thursday, December 1..>2017-12-14 11:09 278K 
 Friday, December 15,..>2017-12-15 10:45 278K 
 Monday, December 18,..>2017-12-18 12:34 278K 
 Tuesday 19 December ..>2017-12-19 10:08 178K 
 Wednesday 20 Decembe..>2017-12-20 10:54 178K 
 Thursday 21 December..>2017-12-21 10:39 178K 
 Friday, December 22,..>2017-12-22 10:43 278K 
 Tuesday 26 December ..>2017-12-26 10:55 178K 
 Wednesday, December ..>2017-12-27 10:24 278K 
 Thursday, December 2..>2017-12-28 11:31 278K 
 Friday, December 29,..>2017-12-29 10:27 278K 
 Wednesday, January 0..>2018-01-03 10:30 278K 
 Thursday, January 04..>2018-01-04 11:41 278K 
 Friday, January 05, ..>2018-01-05 10:32 278K 
 Monday, January 08, ..>2018-01-08 10:41 278K 
 Tuesday, January 09,..>2018-01-09 10:29 278K 
 Wednesday, January 1..>2018-01-10 11:53 278K 
 Thursday 11 January ..>2018-01-11 10:58 178K 
 Friday, January 12, ..>2018-01-12 12:12 278K 
 Monday, January 15, ..>2018-01-15 10:55 278K 
 Tuesday, January 16,..>2018-01-17 11:21 278K 
 Wednesday, January 1..>2018-01-17 11:23 278K 
 Thursday 18 January ..>2018-01-18 11:04 178K 
 Friday 19 January 20..>2018-01-19 11:35 178K 
 Monday, January 22, ..>2018-01-23 10:45 278K 
 Tuesday, January 23,..>2018-01-23 10:47 278K 
 Wednesday, January 2..>2018-01-24 10:34 278K 
 Thursday, January 25..>2018-01-25 11:10 278K 
 Friday, January 26, ..>2018-01-26 10:50 278K 
 Monday 29 January 20..>2018-01-29 11:11 178K 
 Tuesday 30 January 2..>2018-01-30 10:32 178K 
 Wednesday 31 January..>2018-01-31 10:46 178K 
 Thursday 01 February..>2018-02-01 10:41 278K 
 Friday 02 February 2..>2018-02-02 10:27 178K 
 Monday 05 February 2..>2018-02-05 11:04 178K 
 Tuesday 06 February ..>2018-02-06 11:05 178K 
 Wednesday, February ..>2018-02-07 10:35 278K 
 Thursday, February 0..>2018-02-08 10:36 278K 
 Friday, February 09,..>2018-02-09 11:46 278K 
 Monday, February 12,..>2018-02-12 10:44 278K 
 Tuesday 13 February ..>2018-02-13 10:55 178K 
 Wednesday 14 Februar..>2018-02-15 11:09 178K 
 Thursday 15 February..>2018-02-15 11:31 178K 
 Friday 16 February 2..>2018-02-16 11:14 178K 
 Monday, February 19,..>2018-02-20 10:28 278K 
 Tuesday 20 February ..>2018-02-20 10:29 178K 
 Wednesday, February ..>2018-02-21 10:34 278K 
 Thursday, February 2..>2018-02-22 11:05 278K 
 Friday 23 February 2..>2018-02-23 09:54 178K 
 Monday, February 26,..>2018-02-26 12:02 278K 
 Tuesday 27 February ..>2018-02-27 11:24 178K 
 Wednesday, February ..>2018-02-28 13:49 278K 
 Thursday, March 01, ..>2018-03-01 11:10 278K 
 Friday, March 02, 20..>2018-03-02 10:12 278K 
 Monday 05 March 2018..>2018-03-05 10:50 179K 
 Tuesday, March 06,20..>2018-03-06 10:26 278K 
 Wednesday 07 March 2..>2018-03-07 10:22 179K 
 Thursday, March 08, ..>2018-03-08 11:23 278K 
 Friday, March 09, 20..>2018-03-09 10:18 278K 
 Monday, March 12, 20..>2018-03-12 10:28 278K 
 Tuesday 13 March 201..>2018-03-13 10:44 179K 
 Wednesday 14 March 2..>2018-03-14 10:45 179K 
 Thursday, March 15, ..>2018-03-15 10:39 278K 
 Friday 16 March 2018..>2018-03-16 10:14 179K 
 Monday, March 19, 20..>2018-03-19 10:55 278K 
 Tuesday 20 March 201..>2018-03-20 10:22 179K 
 Wednesday, March 21,..>2018-03-21 10:05 278K 
 Thursday, March 22, ..>2018-03-22 10:36 278K 
 Friday 23 March 2018..>2018-03-23 10:11 179K 
 Monday, March 26, 20..>2018-03-26 10:57 278K 
 Tuesday, March 27, 2..>2018-03-27 10:31 278K 
 Wednesday, March 28,..>2018-03-28 11:09 278K 
 Thursday, March 29, ..>2018-03-29 10:17 278K 
 Tuesday, April 03, 2..>2018-04-03 11:09 278K 
 Wednesday, April 04,..>2018-04-04 10:49 278K 
 Thursday, April 05, ..>2018-04-05 10:37 278K 
 Friday, April 06, 20..>2018-04-06 09:56 278K 
 Monday, April 09, 20..>2018-04-09 11:05 278K 
 Tuesday, April 10, 2..>2018-04-10 10:44 278K 
 Wednesday 11 April 2..>2018-04-11 10:02 178K 
 Thursday, April 12, ..>2018-04-12 11:25 278K 
 Friday, April 13, 20..>2018-04-13 13:20 278K 
 Monday 16 April 2018..>2018-04-16 10:49 178K 
 Tuesday 17 April 201..>2018-04-17 10:58 178K 
 Wednesday, April 18,..>2018-04-18 10:22 278K 
 Thursday, April 19,2..>2018-04-19 11:14 278K 
 Friday 20 April 2018..>2018-04-20 10:01 178K 
 Monday, April 23, 20..>2018-04-23 10:32 278K 
 Tuesday, April 24, 2..>2018-04-24 10:27 278K 
 Wednesday 25 April 2..>2018-04-25 10:19 178K 
 Thursday, April 26, ..>2018-04-26 10:50 278K 
 Friday 27 April 2018..>2018-04-27 10:37 178K 
 Monday, April 30, 20..>2018-04-30 10:25 278K 
 Wednesday 02 May 201..>2018-05-02 10:58 178K 
 Thursday, May 03, 20..>2018-05-03 12:25 278K 
 Friday, May 04, 2018..>2018-05-04 10:20 278K 
 Monday 07 May 2018.pdf 2018-05-07 10:39 178K 
 Tuesday 08 May 2018.pdf2018-05-08 10:44 178K 
 Wednesday 09 May 201..>2018-05-09 11:27 178K 
 Thursday, May 10, 20..>2018-05-10 10:15 278K 
 Friday 11 May 2018.pdf 2018-05-11 10:14 178K 
 Monday, May 14, 2018..>2018-05-14 10:24 278K 
 Tuesday 15 May 2018.pdf2018-05-15 11:42 178K 
 Wednesday, May 16, 2..>2018-05-16 10:42 278K 
 Thursday, May 17, 20..>2018-05-17 10:42 278K 
 Friday 18 May 2018.pdf 2018-05-18 10:27 178K 
 Monday, May 21, 2018..>2018-05-21 10:39 278K 
 Tuesday, May 22, 201..>2018-05-22 11:04 278K 
 Wednesday, May 23, 2..>2018-05-23 10:29 278K 
 Thursday, May 24, 20..>2018-05-24 10:20 278K 
 Friday, May 25, 2018..>2018-05-25 10:08 278K 
 Monday, June 04, 201..>2018-06-04 12:21 278K 
 Monday, May 28, 2018..>2018-06-04 12:22 278K 
 Friday 01 June 2018.pdf2018-06-04 12:23 178K 
 Tuesday 29 May 2018...>2018-06-04 12:23 178K 
 Wednesday 30 May 201..>2018-06-04 12:23 178K 
 Friday 08 June 2018.pdf2018-06-08 11:04 178K 
 Thursday, June 07, 2..>2018-06-08 11:04 278K 
 Wednesday, June 06, ..>2018-06-08 11:04 278K 
 Tuesday, June 05, 20..>2018-06-08 11:05 278K 
 Monday 11 June 2018.pdf2018-06-11 11:14 178K 
 Tuesday, June 12, 20..>2018-06-12 10:13 278K 
 Wednesday, June 13, ..>2018-06-13 10:15 278K 
 Thursday, June 14, 2..>2018-06-14 10:22 278K 
 Friday, June 15, 201..>2018-06-15 10:29 278K 
 Tuesday, June 19, 20..>2018-06-19 10:43 278K 
 Wednesday, June 20, ..>2018-06-20 10:09 278K 
 Thursday, June 21, 2..>2018-06-21 10:28 278K 
 Friday, June 22, 201..>2018-06-22 10:34 278K 
 Monday 25 June 2018.pdf2018-06-25 10:35 178K 
 Tuesday, June 26, 20..>2018-06-26 10:18 278K 
 Wednesday, June 27, ..>2018-06-27 10:36 278K 
 Thursday, June 28, ..>2018-06-28 11:32 278K 
 Monday, July 02, 201..>2018-07-02 12:53 278K 
 Tuesday 03 July 2018..>2018-07-03 10:43 179K 
 Wednesday, July 04, ..>2018-07-04 10:24 278K 
 Thursday 05 July 201..>2018-07-05 10:27 179K 
 Friday 06 July 2018.pdf2018-07-06 10:47 179K 
 Monday, July 09, 201..>2018-07-09 10:26 278K 
 Tuesday, July 10, 20..>2018-07-10 10:56 420K 
 Wednesday, July 11, ..>2018-07-11 10:27 421K 
 Thursday 12 July 201..>2018-07-12 10:29 179K 
 Friday, July 13, 201..>2018-07-13 10:26 421K 
 Monday, July 16, 201..>2018-07-16 10:30 421K 
 Tuesday, July 17, 20..>2018-07-17 10:36 421K 
 Wednesday, July 18, ..>2018-07-18 10:36 421K 
 Thursday 19 July 201..>2018-07-19 10:24 179K 
 Friday, July 20, 201..>2018-07-20 10:15 421K 
 Monday, July 23, 201..>2018-07-23 10:20 421K 
 Wednesday 25 July 20..>2018-07-25 11:02 179K 
 Tuesday, July 24, 20..>2018-07-25 11:03 421K 
 Friday, July 27, 201..>2018-07-30 11:34 421K 
 Monday, July 30, 201..>2018-07-30 11:34 421K 
 Thursday, July 26, 2..>2018-07-30 11:35 421K 
 Tuesday, July 31, 20..>2018-07-31 10:29 421K 
 Wednesday, August 01..>2018-08-01 10:34 420K 
 Thursday, August 02,..>2018-08-02 11:40 420K 
 Friday, August 03, 2..>2018-08-03 10:17 420K 
 Monday, August 06, 2..>2018-08-06 10:30 421K 
 Tuesday, August 07, ..>2018-08-07 10:39 421K 
 Wednesday, August 08..>2018-08-08 10:51 421K 
 Thursday, August 09,..>2018-08-09 12:43 421K 
 Friday, August 10, 2..>2018-08-10 10:34 421K 
 Monday, August 13, 2..>2018-08-13 10:46 421K 
 Tuesday, August 14, ..>2018-08-14 11:26 421K 
 Thursday, August 16,..>2018-08-16 11:15 421K 
 Friday, August 17, 2..>2018-08-17 11:21 421K 
 Friday, August 17, 2..>2018-08-17 11:48 421K 
 Monday, August 20, 2..>2018-08-20 10:57 421K 
 Tuesday, August 21, ..>2018-08-21 09:58 420K 
 Wednesday, August 29..>2018-08-31 18:47 421K 
 Friday, August 31, 2..>2018-08-31 18:48 420K 
 Thursday, August 30,..>2018-08-31 18:48 421K 
 Monday, September 03..>2018-09-03 10:35 421K 
 Tuesday 04 September..>2018-09-04 10:29 179K 
 Wednesday, September..>2018-09-05 10:18 421K 
 Thursday 06 Septembe..>2018-09-06 10:02 179K 
 Friday, September 07..>2018-09-07 10:34 421K 
 Monday 10 September ..>2018-09-11 10:39 179K 
 Tuesday, September 1..>2018-09-11 10:40 421K 
 Wednesday, September..>2018-09-12 10:19 421K 
 Thursday, September ..>2018-09-13 10:34 421K 
 Friday, September 14..>2018-09-14 10:12 421K 
 Monday, September 17..>2018-09-17 10:52 421K 
 Tuesday, September 1..>2018-09-18 10:19 421K 
 Wednesday, September..>2018-09-19 10:55 421K 
 Thursday 20 Septembe..>2018-09-20 10:33 179K 
 Friday, September 21..>2018-09-21 10:06 421K 
 Monday, September 24..>2018-09-24 11:07 421K 
 Tuesday, September 2..>2018-09-25 10:25 421K 
 Wednesday 26 Septemb..>2018-09-26 11:48 179K 
 Thursday, September ..>2018-09-27 11:15 421K 
 Friday 28 September ..>2018-09-28 10:22 179K 
 Monday 01 October 20..>2018-10-01 11:24 180K 
 Tuesday 02 October 2..>2018-10-02 10:19 180K 
 Wednesday 03 October..>2018-10-03 10:42 180K 
 Thursday 04 October ..>2018-10-04 10:24 180K 
 Friday 05 October 20..>2018-10-05 10:15 180K 
 Monday 08 October 20..>2018-10-08 10:58 180K 
 Tuesday 09 October 2..>2018-10-09 10:12 180K 
 Wednesday 10 October..>2018-10-10 10:38 180K 
 Thursday 11 October ..>2018-10-11 10:25 180K 
 Friday 12 October 20..>2018-10-12 09:59 180K 
 Monday 15 October 20..>2018-10-15 10:12 180K 
 Tuesday, October 16,..>2018-10-16 10:15 421K 
 Wednesday, October 1..>2018-10-17 10:00 421K 
 Thursday, October 18..>2018-10-18 12:36 421K 
 Friday, October 19, ..>2018-10-19 10:03 421K 
 Monday 22 October 20..>2018-10-22 10:48 180K 
 Tuesday, October 23,..>2018-10-23 10:14 421K 
 Wednesday, October 2..>2018-10-24 10:53 421K 
 Thursday 25 October ..>2018-10-25 10:32 180K 
 Friday 26 October 20..>2018-10-26 10:29 180K 
 Monday 29 October 20..>2018-10-29 10:36 180K 
 Tuesday, October 30,..>2018-10-30 10:29 421K 
 Wednesday, October 3..>2018-10-31 09:57 421K 
 Friday, November 02,..>2018-11-02 11:04 421K 
 Monday 05 November 2..>2018-11-05 10:58 180K 
 Tuesday 06 November ..>2018-11-06 10:11 180K 
 Wednesday 07 Novembe..>2018-11-07 10:00 180K 
 Thursday, November 0..>2018-11-08 09:59 421K 
 Friday 09 November 2..>2018-11-09 10:38 180K 
 Monday, November 12,..>2018-11-12 12:33 421K 
 Tuesday, November 13..>2018-11-13 11:32 421K 
 Wednesday 14 Novembe..>2018-11-14 10:16 180K 
 Thursday 15 November..>2018-11-15 12:48 180K 
 Friday 16 November 2..>2018-11-16 10:30 180K 
 Monday 19 November 2..>2018-11-19 11:00 180K 
 Tuesday, November 20..>2018-11-20 10:04 446K 
 Wednesday, November ..>2018-11-21 10:46 446K 
 Thursday 22 November..>2018-11-22 10:55 180K 
 Friday 23 November 2..>2018-11-23 11:00 180K 
 Monday 26 November 2..>2018-11-26 10:39 180K 
 Tuesday 27 November ..>2018-11-27 10:04 180K 
 Wednesday 28 Novembe..>2018-11-28 10:49 180K 
 Thursday, November 2..>2018-11-29 10:20 446K 
 Friday 30 November ..>2018-11-30 10:10 180K 
 Monday 03 December 2..>2018-12-03 11:20 180K 
 Tuesday 04 December ..>2018-12-04 10:18 180K 
 Wednesday, December ..>2018-12-05 10:10 446K 
 Thursday 06 December..>2018-12-06 10:20 180K 
 Friday, December 07,..>2018-12-07 10:14 446K 
 Monday 10 December ..>2018-12-10 10:38 180K 
 Tuesday, December 11..>2018-12-11 10:19 446K 
 Wednesday 12 Decembe..>2018-12-12 10:13 180K 
 Thursday 13 December..>2018-12-13 10:06 180K 
 Friday 14 December ..>2018-12-14 11:17 180K 
 Monday 17 December ..>2018-12-17 10:20 180K 
 Tuesday 18 December..>2018-12-18 10:18 180K 
 Wednesday 19 Decemb..>2018-12-19 10:11 180K 
 Thursday 20 December..>2018-12-20 10:12 180K 
 Friday 21 December ..>2018-12-21 10:06 180K 
 Monday 24 December ..>2018-12-24 10:35 180K 
 Wednesday 26 Decembe..>2018-12-26 10:10 180K 
 Thursday 27 December..>2018-12-27 10:05 180K 
 Friday 28 December 2..>2018-12-28 10:07 180K 
 Monday 31 December ..>2018-12-31 10:30 180K 
 Thursday 03 January ..>2019-01-03 11:16 179K 
 Friday 04 January 20..>2019-01-04 10:48 179K 
 Monday 07 January 20..>2019-01-08 17:26 179K 
 Tuesday 08 January 2..>2019-01-08 17:26 180K 
 Thursday 10 January ..>2019-01-10 11:18 181K 
